Jump to content

ThotMarket - en virtuell aktiemarknad.


Jojje
 Share

Recommended Posts

  • Inlägg 186
  • Ålder
  • Senaste inlägg

Toppbidragare

Lamt.. har gjort det och "spelet" blir inte roligt efteråt..

Portfolio Summary:

Account Summary for chuckyswe

Bank Balance: $999972457083413600.00

Portfolio Value: $-2547820898548229.50

Net Worth: $997424636184865280.00

View Your Current Portfolio

Update Email Address

Reset Password

--------------------------------------------------------------------------------

Bank History:

(last 20 transactions)

09-17-2007 (Mon) Purchased Shares (CSTRIKE at $0.03) -$64424509.41

09-17-2007 (Mon) Purchased Shares (BIT at $0.63) -$1352914697.61

09-17-2007 (Mon) Purchased Shares (ROCKSTAR at $0.95) -$2040109464.65

09-17-2007 (Mon) Purchased Shares (OMGWTF at $0.26) -$558345748.22

09-17-2007 (Mon) Purchased Shares (LUNAR at $4.50) -$9663676411.50

09-17-2007 (Mon) Purchased Shares (YARRR at $0.10) -$214748364.70

09-17-2007 (Mon) Purchased Shares (FILEFRONT at $0.09) -$193273528.23

09-17-2007 (Mon) Purchased Shares (SPDTST at $0.08) -$171798691.76

09-17-2007 (Mon) Purchased Shares (DICDOTCOM at $0.07) -$150323855.29

09-17-2007 (Mon) Purchased Shares (BJ at $0.05) -$107374182.35

09-17-2007 (Mon) Purchased Shares (WD at $0.05) -$107374182.35

09-17-2007 (Mon) Purchased Shares (BUD at $0.03) -$64424509.41

09-17-2007 (Mon) Purchased Shares (CSS at $0.06) -$128849018.82

09-17-2007 (Mon) Purchased Shares (DOUBLE at $0.03) -$64424509.41

09-17-2007 (Mon) Purchased Shares (NOK at $1.05) -$2254857829.35

09-17-2007 (Mon) Purchased Shares (INATIONS at $0.01) -$21474836.47

09-17-2007 (Mon) Purchased Shares (HPNET at $0.20) -$429496729.40

09-17-2007 (Mon) Purchased Shares (FEDKINKOS at $0.25) -$536870911.75

09-17-2007 (Mon) Purchased Shares (OFFSPAC at $750.00) -$1610612735250.00

09-17-2007 (Mon) Purchased Shares (X360 at $762.88) -$1638272324623.40

View Longer Bank History (NEW!)

___________________________________

(thots that you currently own shares of)

Thot Symbol: # shares owned: Trade Price: Change:

PEPSICO (2147483647 shares) $914.39 +119.27

SAGE (2147483647 shares) $840.60 +109.64

SEAKING (2147483647 shares) $833.51 +833.41

PIE (2147483647 shares) $833.51 +833.41

ODEBO (2147483647 shares) $811.46 +172.66

KONGRE (2147483647 shares) $809.35 +59.95

IMB (2147483647 shares) $806.53 +105.20

TOAST (2147483647 shares) $802.61 +104.69

TWITT (2147483647 shares) $791.72 +58.64

GGC (2147483647 shares) $782.62 +102.08

WALM (2147483647 shares) $774.13 +57.35

SPTAAAA (2147483647 shares) $770.39 +100.49

HMC (2147483647 shares) $769.64 +100.39

MOLLY (2147483647 shares) $763.89 +99.64

X360 (2147483647 shares) $762.88 +56.51

OFFSPAC (2147483647 shares) $750.00 +250.00

WOW (2147483647 shares) $683.09 +50.60

DF (2147483647 shares) $39.15 +13.05

WWHR (2147483647 shares) $13.40 +4.47

4CHAN (2147483647 shares) $9.72 -0.06

LUNAR (2147483647 shares) $4.50 +1.50

NKAB (2147483647 shares) $2.97 +0.99

ORLY (2147483647 shares) $1.75 +0.01

NOK (2147483647 shares) $1.05 0.00

ROCKSTAR (2147483647 shares) $0.95 +0.32

COMMIES (2147483647 shares) $0.83 +0.28

FLAMEHAUS (2147483647 shares) $0.66 +0.22

BIT (2147483647 shares) $0.63 +0.21

DESUU (2147483647 shares) $0.27 +0.01

OMGWTF (2147483647 shares) $0.26 +0.01

GOOG (2147483647 shares) $0.26 +0.09

FEDKINKOS (2147483647 shares) $0.25 0.00

OIFY (2147483647 shares) $0.22 +0.01

HPNET (2147483647 shares) $0.20 0.00

YARRR (2147483647 shares) $0.10 +0.01

NORTHROCK (2147483647 shares) $0.10 +0.01

FILEFRONT (2147483647 shares) $0.09 +0.01

DUREX (2147483647 shares) $0.09 +0.01

SPDTST (2147483647 shares) $0.08 +0.01

DICDOTCOM (2147483647 shares) $0.07 +0.01

ESET (2147483647 shares) $0.07 +0.01

THHG07 (2147483647 shares) $0.06 +0.01

CSS (2147483647 shares) $0.06 +0.01

BJ (2147483647 shares) $0.05 -0.01

WD (2147483647 shares) $0.05 +0.01

BUD (2147483647 shares) $0.03 -0.01

PPRS (2147483647 shares) $0.03 +0.01

DOUBLE (2147483647 shares) $0.03 +0.01

CSTRIKE (2147483647 shares) $0.03 +0.01

SNICKERS (2147483647 shares) $0.03 +0.01

HELLGATE (2147483647 shares) $0.03 +0.01

4CHANB (2147483647 shares) $0.02 +0.01

CHUCKNORIS (2147483647 shares) $0.02 +0.01

INATIONS (2147483647 shares) $0.01 0.00

BATSP (2147483647 shares) $-1200000.00 0.00

Redigerad av chucky.swe
Länk till kommentar
Dela på andra sidor

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Gäst
Skriv inlägg...

×   Innehåll kopierat inklusive formatering.   Ta bort formatering

  Only 75 emoji are allowed.

×   Din länk har expanderats till ett media-block.   Visa länk istället

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share


×
×
  • Create New...